Morgenster Residence

Model Homes

You can choose between all the model homes.

Price List Lots

Lot# Price in AWG.
13 363 SOLD
14 341 SOLD
15 369 SOLD
16 352 SOLD
17 332 Reserved
18 316 Reserved
19 332 SOLD
20 392 SOLD
21 335 SOLD
22 341 Reserved
23 293 SOLD
24 289 SOLD
25 297 SOLD
26 422 SOLD
27 392 SOLD
28 535 SOLD
29 480 Reserved
30 390 Reserved
31 309 Reserved
32 361 SOLD
33 334 SOLD
34 313 Reserved
35 330 SOLD
36 347 SOLD
37 307 SOLD
38 307 Reserved
39 325 SOLD
40 329 SOLD
41 312 SOLD
42 400 SOLD
43 347 SOLD
44 338 Reserved
45 438 SOLD
46 368 Reserved
47 352 Reserved
48 361 SOLD
49 423 SOLD
50 376 SOLD
51 392 Reserved
52 295 SOLD
53 530 SOLD

Verkavelingsplan

Price List House

Model Name Bedrooms Bathrooms Price in AWG. incl. BBO/BAZV
Almendra 80 2 1 AWG. 178,080.00
Alpinia 103 2 1 AWG. 229,278.00
Amaryllis 110 3 2 AWG. 245,602.00
Anglo 80.5 3 2 AWG. 179,193.00
Anglo with porch 98.8 3 2 AWG. 219,928.80
Anise 64 2 1 AWG. 142,464.00
Appeldam 90 2 2 AWG. 200,340.00
Cashew 100 2 2 AWG. 222,600.00
Cayena 100 3 2 AWG. 222,600.00
Cayena 72.4 2 1 AWG. 161,162.40
Clavilla 72 3 1 AWG. 160,272.00
Constantia 120 3 2 AWG. 267,862.00
Dadel 109.4 3 2 AWG. 245,008.40
Dahlia 125 3 2 AWG. 278,250.00
Daisy 84 2 2 AWG. 186,984.00
Emperial 110 2 1 AWG. 245,602.00
Emperial 115 2 2 AWG. 256,732.00
Flamboyan 91.2 3 2 AWG. 203,011.20
Flamboyan 70 2 1 AWG. 155,820.00
Fofoti 121.3 2 2 AWG. 271,497.80
Frangipani 107 3 2 AWG. 238,182.00
Ixora 86 2 2 AWG. 191,436.00
Jasmin 120 3 2 AWG. 267,120.00
Jasmin 143 3 2 AWG. 318,318.00
Kalalu 100 3 2 AWG. 222,600.00
Kibrahacha 102.6 2 2 AWG. 229,871.60
Kukwisa 85 2 1 AWG. 189,210.00
Kwihi 96.2 3 2 AWG. 215,625.20
Leli 73 3 2 AWG. 162,498.00
Leli 67 3 1 AWG. 149,142.00
Macapruim 72 2 1 AWG. 160,272.00
Majestic 115 3 2 AWG. 255,990.00
Mango 130 3 2 AWG. 289,380.00
Oleander 85 2 2 AWG. 189,210.00
Orquidea 150 3 2 AWG. 333,900.00
Orquidea with patio 177 3 2 AWG. 394,002.00
Papaya 120 3 2 AWG. 267,120.00
Petunia 76 2 2 AWG. 169,176.00
Pita 74 2 2 AWG. 164,724.00
Pita 92.1 3 2 AWG. 205,014.60
Pita 63.5 2 1 AWG. 141,351.00
Plumeria 74 2 2 AWG. 164,724.00
Plumeria 89 3 2 AWG. 198,114.00
Queen 95 2 2 AWG. 212,212.00
Royal 120 3 2 AWG. 267,862.00
Royal 132 3 2 AWG. 294,574.00
Shimaruku 105 3 2 AWG. 233,730.00
Suriana 123 3 2 AWG. 273,798.00
Trinitaria 85 3 2 AWG. 189,210.00
Trinitaria 63.5 2 1 AWG. 141,351.00
Violet 89 2 1 AWG. 198,114.00
Watapana 86 2 2 AWG. 191,436.00
Watapana 93.3 3 2 AWG. 207,685.80

Morgenster Residence on the map

Are you interested?